A 100% Nylon Thread. When stitched, this thread gives the effect of velvet. Available in 2 sizes: (1) Regular Mesh is recomended for use on 12, 13, 14-count canvas. (2) Fine Mesh for use on 18-count Mono canvas.
Skip right into our Needle Art Shop!
We invite you to print out and save this page for future reference. To order, fill it out and send it along with payment to the address below, or simply give us a call.
| To the Yarn Yard Garden Index | Back to Thread Garden | Back to Embroidery Garden |
| Back to Mori & Serica Silk Garden | Back to Needlepoint Yarn Garden |
| Velour Yarn for Needlepoint A 100% Nylon Thread. 10 yards...(4.5 meters)...Regular Mesh...$2.75 each...Fine Mesh...$4.05 each ** Similar to DMC color, * Available in Fine Mesh Only |
|||||||
![]() |
|||||||
| Solid Colors | |||||||
| Qty. | Item Num. | Color Name | DMC #** | Qty. | Item Num. | Color Name | DMC #** |
|---|---|---|---|---|---|---|---|
| _____ | Velour-001 | White | (White) | _____ | Velour-086 | Moss Green | (732) |
| _____ | Velour-004 | Black | (310) | _____ | Velour-091 | Raspberry | (600) |
| _____ | Velour-019* | Dark French Blue | (3750) | _____ | Velour-092 | Orchid | (3608) |
| _____ | Velour-020* | French Blue | (3750) | _____ | Velour-096 | Mauve | (3688) |
| _____ | Velour-021* | Country Blue | (930) | _____ | Velour-102 | Dark Grey | (317) |
| _____ | Velour-022 | Royal Blue | (796) | _____ | Velour-104 | Medium Grey | (415) |
| _____ | Velour-023 | Sky Blue | (826) | _____ | Velour-106 | Light Grey | (762) |
| _____ | Velour-024 | Medium Blue | (799) | _____ | Velour-111 | Deep Purple | (208) |
| _____ | Velour-025 | Ice Blue | (3756) | _____ | Velour-113 | Purple | (209) |
| _____ | Velour-026** | Dusty Blue | (3752) | _____ | Velour-116 | Lavender | (211) |
| _____ | Velour-029* | Victorian X'mas Red | (498) | _____ | Velour-134 | Gold | (725) |
| _____ | Velour-030* | Christmas Red | (666) | _____ | Velour-136 | Harvest Gold | (726) |
| _____ | Velour-031* | Chinese Red | (535) | _____ | Velour-140* | Pumpkin | (740) |
| _____ | Velour-032 | Scarlet Red | (321) | _____ | Velour-146* | Tangerine | (946) |
| _____ | Velour-036 | Pink | (818) | _____ | Velour-152 | Cherry Red | (321) |
| _____ | Velour-038 | Parfait Pink | (335) | _____ | Velour-158 | Rose Pink | (3326) |
| _____ | Velour-042 | Christmas Green | (699) | _____ | Velour-169* | Amethyst | (554) |
| _____ | Velour-043 | Green | (702) | _____ | Velour-170* | Iris | (553) |
| _____ | Velour-044* | Shamrock Green | (699) | _____ | Velour-171* | Pansy | (552) |
| _____ | Velour-045* | Grass Green | (986) | _____ | Velour-172 | Plum | (327) |
| _____ | Velour-050 | Auburn | (355) | _____ | Velour-218 | Butter | (745) |
| _____ | Velour-051 | Burnt Sienna | (919) | _____ | Velour-221* | Victorian Rose | (3721) |
| _____ | Velour-053 | Terracotta | (758) | _____ | Velour-223* | Dusty Rose | (223) |
| _____ | Velour-059 | Deep Dark Chocolate | (3371) | _____ | Velour-225* | Shell Pink | (225) |
| _____ | Velour-060 | Brown Derby | (938) | _____ | Velour-238 | Taupe | (738) |
| _____ | Velour-061 | Dark Brown | (801) | _____ | Velour-242* | Sandlewood | (543) |
| _____ | Velour-063 | Medium Brown | (433) | _____ | Velour-243 | Fawn | (840) |
| _____ | Velour-065 | Camel | (435) | _____ | Velour-304 | Navy | (823) |
| _____ | Velour-066 | Maple | (436) | _____ | Velour-356 | Cream | (Ecru) |
| _____ | Velour-068* | Fern | (368) | _____ | Velour-375 | Dark Violet | (550) |
| _____ | Velour-069* | White | (369) | _____ | Velour-383 | Hunter Green | (890) |
| _____ | Velour-080 | Dark Green | (500) | _____ | Velour-400 | Dark Blue | (336) |
| _____ | Velour-082* | Blue Grass Green | (502) | _____ | Velour-530 | Garnet | (815) |
| _____ | Velour-083* | Country Blue Grass | (503) | _____ | Velour-534 | Cranberry Wine | (814) |
| _____ | Velour-084* | Dusty Blue Grass | (504) | _____ | Velour-535* | Bordeaux | (902) |
| _______Regular Mesh @ $2.75 each= | __________ | ||||||
| _______Fine Mesh @ $4.05 each= | __________ | ||||||
| 7.05% Sales Tax (KS) | __________ | ||||||
| Postage | __________ | ||||||
| Total Amount Enclosed | __________ | ||||||
| Postage:1 to 20 skeins: $3.00, Add $0.50 for each additional 10 skeins. | Circle One:_____Check_____Money Order_____Visa_____Mastercard | ||||||
| E-mail:__________________________________________________________________________ | |||||||
| Phone:_________________________________________________________________________ | |||||||
| Name:__________________________________________________________________________ | |||||||
| Address:________________________________________________________________________ | |||||||
| City, State & Zip:________________________________________________________________ | |||||||
| Credit Card #:___________________________________________________________________ | |||||||
| Expiration Date:________________________________________________________________ | |||||||
| Signature:______________________________________________________________________ | |||||||
| Thanks for Ordering! We Appreciate Your Business! | |||||||
The Yarn Yard II
20 West 5th Ave.
Hutchinson, Kansas 67501
620 663-3436
| Web site: http://www.ourtownusa.net/~yarnyard | Rosaries Only E-mail: ritadee@southwind.net | E-mail: needlart@ourtownusa.net |
| These pages Copyright © 1997 - 2005 to The Yarn Yard II. Designs and Products Copyright © to the Respective Copyright Owners. All Rights Reserved. | ||