from . . . . . . . .
The Yarn Yard II
(logo)
Your Source for Quality Yarn and Needle Art Supplies
We invite you to Bookmark or Print Out and save this page for future reference. If you would like to order, fill it out and send it along with payment to the address below.
Back to Latch Hook Garden Back to Yarn Garden To The Yarn Yard Garden Index
Back to Pre-Cut Latch Hook Rug Yarn Garden Back to MCG Cut Rug Yarn Garden Back to Bulky Smyrnaline Wool Cut Rug Yarn Garden
| J&P Coats Latch Hook Pre-Cut Rug Yarn,100% Acrylic, 320 piece pkg, $1.25/pkg | ||
| ____ 001 White (111 left)(MCG 301) | ____ 401 Nickel (Disc. Use MCG 324) | Disc. 719 Lily Pink (No sub) |
| ____ 012 Black (Disc. use MCG 302) | ____ 412 Silver (7 left)(MCG 325) | ____ 730 Grenadine (26 left)(MCG 349) |
| ____ 111 Natural (Disc. use MCG 370) | ____ 513 Parakeet (77 left)(MCG 326) | ____ 737 Pink (29 left)(MCG 350) |
| ____ 230 Yellow (Disc. Use MCG 304) | ____ 584 Lavender (Disc Use MCG 327) | ____ 746 Cherry Pink (29 left)(MCG 351) |
| ____ 244 Coraline (131 left) | ____ 596 Purple (Disc. use MCG 328) | ____ 755 Pale Rose (116 left)(MCG 350) |
| Disc. 245 Orange (No sub) | Disc. 644 Gold (No sub or Use 645) | Disc. 759 Cameo Rose (No sub) |
| ____ 246 Sea Coral (126 left) | ____ 645 Honey Gold (22 left)(MCG 330) | ____ 761 Light Berry (171 left) |
| ____ 249 Medium Flesh (122 left) | ____ 647 Dark Gold (Disc. Use MCG 331) | ____ 762 Claret (41 left) |
| ____ 250 Light Flesh (47 left) | ____ 648 Dark Aqua (67 left) | ____ 807 Blue Grey (28 left) |
| ____ 251 Flesh (29 left)(MCG 313) | ____ 650 Light Rust (30 left)(MCG 333) | Disc. 808 Windsor Blue (No sub) |
| ____ 252 Medium Coral (113 left) | ____ 651 Light Green (13 left) (MCG 334) | ____ 815 Pale Blue (Disc. use MCG 358) |
| ____ 253 Tangerine (24 left)(MCG 312) | ____ 653 Medium Green (31 left)/td> | ____ 818 Blue Jewel (Disc. use MCG 359) |
| ____ 255 Dark Flesh (25 left) | ____ 654 Dark Green (96 left) | ____ 822 True Blue (Disc. Use MCG 360) |
| ____ 261 Maize (Disc Use MCG 303) | ____ 656 Light Avocado (18 left)(MCG 337) | Disc. 827 Light Periwinkle (No sub) |
| ____ 280 Melon (58 left) | ____ 657 Medium Avocado (14 left)(MCG 338) | _____ 831 Periwinkle (use MCG 362 Periwinkle which is darker than 831) |
| ____ 285 Spice (Disc. use MCG 316) | ____ 667 Medium Moss (79 left)(MCG 348) | ____ 849 Olympic Blue (103 left) |
| ____ 286 Bronze (98 left) | ____ 668 Light Moss (57 left)(MCG 346) | ____ 853 Soft Navy (Disc. use MCG 364) |
| ____ 289 Dark Rust (72 left) | ____ 676 Emerald Green (Disc use 711) | ____ 901 Bright Red (Disc. use MCG 366) |
| ____ 334 Tan (Disc Use MCG 319) | ____ 677 Light Aqua (29 left) | ____ 912 Cherry Red (12 left)(MCG 368) |
| ____ 335 Light Brown (51 left)(MCG 320) | ____ 683 Light Seafoam (115 left) | ____ 914 Country Red (11 left)(MCG 368) |
| ____ 337 Medium Brown (42 left)(MCG 321) | Disc. 686 Paddy Green (No sub) | ____ 917 Cardinal (90 left)(MCG 369) |
| ____ 365 Coffee (Disc. use MCG 322) | ____ 688 Medium Seafoam (57 left) | |
| ____ 400 Pewter (Disc. Use 722 Smoke) | Disc. 689 Forest Green (No sub or use 769) | |
| _______ pkg @ $1.25 each (J&P Coats or MCG) | __________ | |
| 7.05% Sales Tax (KS) | __________ | |
| Postage | __________ | |
| Total Amount Enclosed | __________ | |
| Postage: $3.75 for the first 5 pkg, Add $0.20 for each additional pkg. | ||
| Circle One:_____Check_____Money Order_____Visa_____Mastercard | ||
| E-mail:__________________________________________________________________________ | ||
| Phone:_________________________________________________________________________ | ||
| Name:__________________________________________________________________________ | ||
| Address:________________________________________________________________________ | ||
| City, State & Zip:________________________________________________________________ | ||
| Credit Card #:___________________________________________________________________ | ||
| Expiration Date:___________________________________________________________________ | ||
| Signature:______________________________________________________________________ | ||
| Thanks for Ordering! We Appreciate Your Business! | ||
The Yarn Yard II
20 West 5th Ave.
Hutchinson, Kansas 67501
(620) 663-3436
| Web site: http://www.ourtownusa.net/~yarnyard | E-mail: needlart@ourtownusa.net |
| These pages Copyright © 1997 - 2008 to The Yarn Yard II. Designs and Products Copyright © to the Respective Copyright Owners. All Rights Reserved. | |